Reference Only
A-WBP-B001EA-11SR01
Wafer Serie B001 SMT Pitch 1.00 mm 11pin 1A
Datasheet
A-WBP-B001EA-11SR01 Datasheet
Product Description
Wafer Serie B001 SMT Pitch 1.00 mm 11pin 1A
Technical Specifications
| Attribute | Description |
|---|---|
| Gender | Female Receptacle |
| Shielding | Shielded |
| Mating_Cycles | 1500 Cycles |
| Mounting_Type | Through Hole, Right Angle |
| Shell_Plating | Nickel Plated |
| Connector_Type | USB 3.0 Type A |
| Current_Rating | 1.8 Amperes (VBUS), 0.25 Amperes (USB 3.0 pins) |
| Shell_Material | Copper Alloy |
| Voltage_Rating | 30 Volts AC/DC |
| Contact_Plating | Gold Plated (Flash Gold over Nickel) |
| Contact_Material | Copper Alloy |
| Contact_Resistance | 30 Milliohms maximum (USB 2.0), 40 Milliohms maximum (USB 3.0) |
| Insulator_Material | LCP, UL94V-0, Black |
| Number_Of_Positions | 9 (USB 3.0) + 4 (USB 2.0) |
| Insulation_Resistance | 100 Megaohms minimum |
| Operating_Temperature_Range | -25 Degrees Celsius to +85 Degrees Celsius |
| Dielectric_Withstanding_Voltage | 500 Volts AC |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 1 |
| WEIGHT | 0.002 kg |
| Packaging Type | TRAY |