Reference Only
AW 109/09-T
male THT 2,54mm 9pin single row straight (180°) Au 1,5A
Datasheet
AW 109/09-T Datasheet
Product Description
male THT 2,54mm 9pin single row straight (180°) Au 1,5A
Technical Specifications
| Attribute | Description |
|---|---|
| Mating_Cycles | 50 |
| Mounting_Type | Through Hole, Right Angle |
| Connector_Type | D-Sub Plug |
| Current_Rating | 5 Amperes |
| Flange_Feature | Mating Side, Female Screwlock (M3) |
| Number_Of_Rows | 2 |
| Shell_Material | Steel, Tin Plated |
| Voltage_Rating | 250 Volts AC |
| Contact_Plating | Gold Flash over Nickel |
| Contact_Material | Copper Alloy |
| Shell_Size_Layout | DA (Size 1) |
| Termination_Style | Solder |
| Contact_Resistance | 20 Milliohms (maximum) |
| Insulator_Material | PBT + 30% GF, UL94V-0 |
| Number_Of_Positions | 9 |
| Insulation_Resistance | 1000 Megaohms (minimum at 500 Volts DC) |
| Operating_Temperature | -55 Degrees Celsius to +105 Degrees Celsius |
| Dielectric_Withstanding_Voltage | 1000 Volts AC (1 minute) |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 1 |
| WEIGHT | 0.007 kg |
| Packaging Type | BULK |