Reference Only
DQC30-48-D15-T
Compact 30W isolated DC-DC converter with 4:1 input range and dual ±15V output. Ideal for industrial and telecommunications applications.
Manufacturer:
CUI (Bel Fuse)Category:
Power Modules & Supplies
Sub Category:
AC-DC Wall Adapters
Datasheet
DQC30-48-D15-T Datasheet
Product Description
Supreme Components International, an authorised distributor of CUI (Bel Fuse) electronic components, presents the DQC30-48-D15-T, a high-performance 30W isolated DC-DC converter. This converter, part of the DQC30 series, is designed for demanding applications requiring reliable and efficient power conversion. Its key features include a wide 4:1 input voltage range, providing flexibility in various power environments. The 1600 Vdc isolation ensures safety and protection against voltage spikes. Furthermore, the DQC30-48-D15-T offers dual regulated outputs, delivering stable and precise voltage levels. Housed in a compact 2x1 inch package, this converter is ideal for space-constrained applications. Trust Supreme Components International for your CUI (Bel Fuse) component needs.
Technical Specifications
| Attribute | Description |
|---|---|
| Dimensions | 50.8 millimeters by 25.4 millimeters by 10.2 millimeters (2.00 inches by 1.00 inches by 0.40 inches) |
| Output Power | 30 Watts |
| Package Type | Dual Inline Package |
| Mounting Type | Through Hole |
| Number Of Pins | 6 |
| Control Features | Remote On/Off |
| Safety Approvals | UL 60950-1, cUL 60950-1, EN 60950-1 |
| Isolation Voltage | 1600 Volts Direct Current |
| Efficiency Typical | 89 Percent |
| Output Current One | 1 Ampere |
| Output Current Two | 1 Ampere |
| Output Voltage One | Positive 15 Volts Direct Current |
| Output Voltage Two | Negative 15 Volts Direct Current |
| Input Voltage Range | 18 to 75 Volts Direct Current |
| Protection Features | Continuous Short Circuit, Over Voltage, Over Current |
| Switching Frequency | 250 Kilohertz |
| Ripple Noise Maximum | 100 Millivolts peak-to-peak |
| Input Voltage Nominal | 48 Volts Direct Current |
| Line Regulation Maximum | Plus or Minus 0.2 Percent |
| Load Regulation Maximum | Plus or Minus 0.5 Percent |
| Storage Temperature Maximum | Plus 125 Degrees Celsius |
| Storage Temperature Minimum | Negative 55 Degrees Celsius |
| Operating Temperature Maximum | Plus 105 Degrees Celsius |
| Operating Temperature Minimum | Negative 40 Degrees Celsius |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 1 |
| WEIGHT | 28 g |
| Packaging Type | TRAY |