Reference Only
KBU808
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=KBU
Datasheet
KBU808 Datasheet
Product Description
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=KBU
Technical Specifications
| Attribute | Description |
|---|---|
| Package Type | KBU |
| Current Rating | 8 Amperes |
| Voltage Rating | 800 Volts |
| Forward Voltage | 1 Volt |
| Reverse Current | 5 Microamperes |
| Surge Current Capability | 200 Amperes |
| Operating Temperature Range | -55 Degrees Celsius to 150 Degrees Celsius |
| Repetitive Peak Reverse Voltage | 800 Volts |
Ordering Information
| Attribute | Description |
|---|---|
| Packaging Type | BULK |