Reference Only
MB8S
Vr=800V;If=1A;Vf=1.1V;Ir=10µA;Package=MBS
Datasheet
MB8S Datasheet
Product Description
Vr=800V;If=1A;Vf=1.1V;Ir=10µA;Package=MBS
Technical Specifications
| Attribute | Description |
|---|---|
| Package_Type | MBS |
| Configuration | Single Phase |
| Current_Rating | 0.8 Amperes |
| Voltage_Rating | 800 Volts |
| Forward_Voltage | 1 Volt |
| Maximum_Rms_Input_Voltage | 560 Volts |
| Peak_Forward_Surge_Current | 30 Amperes |
| Maximum_Dc_Blocking_Voltage | 800 Volts |
| Operating_Temperature_Range | Minus 55 Degrees Celsius to Plus 150 Degrees Celsius |
| Typical_Junction_Capacitance | 15 PicoFarads |
| Repetitive_Peak_Reverse_Voltage | 800 Volts |
| Maximum_Average_Forward_Rectified_Current | 0.8 Amperes |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 3000 |
| WEIGHT | 0.09 |
| Packaging Type | Tape And Reel |