Reference Only
SD12C
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOD-323
Datasheet
SD12C Datasheet
Product Description
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOD-323
Technical Specifications
| Attribute | Description |
|---|---|
| Package_Type | DO-201AD |
| Diode_Technology | Schottky |
| Diode_Configuration | Single |
| Voltage_Rating_Volts | 20 |
| Forward_Voltage_Volts | 0.55 |
| Reverse_Voltage_Volts | 20 |
| Current_Rating_Amperes | 12 |
| Forward_Current_Amperes | 12 |
| Operating_Temperature_Range | -65 to 150 degrees Celsius |
Ordering Information
| Attribute | Description |
|---|---|
| WEIGHT | 1.1 g |
| Packaging Type | BULK |