Reference Only
SD36C
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOD-323
Datasheet
SD36C Datasheet
Product Description
Vf=1.1V;If=1A;Vr=1000V;Ir=10µA;Package=SOD-323
Technical Specifications
| Attribute | Description |
|---|---|
| Package_Type | DO-201AD |
| Current_Rating | 3 Amperes |
| Voltage_Rating | 60 Volts |
| Forward_Current | 3 Amperes |
| Forward_Voltage | 0.7 Volts |
| Reverse_Current | 0.5 Milliamperes |
| Reverse_Voltage | 60 Volts |
| Diode_Technology | SCHOTTKY |
| Diode_Configuration | SINGLE |
| Operating_Temperature_Range | -55 Degrees Celsius to 150 Degrees Celsius |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 1500 |
| WEIGHT | 1.0 g |
| Packaging Type | Tape And Reel |