Reference Only
SMF28A
Vrwm=28V;Vbr=(28-33V);Vc=~33.6V@10A;Pp=600W;Package=SOD-123FL
Datasheet
SMF28A Datasheet
Product Description
Vrwm=28V;Vbr=(28-33V);Vc=~33.6V@10A;Pp=600W;Package=SOD-123FL
Technical Specifications
| Attribute | Description |
|---|---|
| Polarity | Unidirectional |
| Package_Type | DO-219AB (SMF) |
| Voltage_Rating | 28 Volts |
| Clamping_Voltage | 45.7 Volts |
| Peak_Pulse_Current | 4.4 Amperes |
| Operating_Temperature | Negative 55 Degrees Celsius to 150 Degrees Celsius (TJ) |
| Reverse_Standoff_Voltage | 28 Volts |
| Maximum_Breakdown_Voltage | 34.4 Volts |
| Minimum_Breakdown_Voltage | 31.1 Volts |
| Peak_Pulse_Power_Dissipation | 200 Watts |
Ordering Information
| Attribute | Description |
|---|---|
| MPQ | 10000 |
| Packaging Type | Tape And Reel |